Daily Water Intake
How Much Water Should I Drink A Day According To My Age?
Ensuring proper hydration is essential for maintaining good health. Below is the recommended daily water intake based on age.
Age Group | Recommended Daily Intake |
---|---|
Infants (7–12 months) | 0.8 liters total (with 0.6 liters as fluids) |
Girls and boys (1–3 years) | 1 liter (about 4 cups) |
Girls and boys (4–8 years) | 1.2 liters (about 5 cups) |
Boys (9–13 years) | 1.6 liters (about 6 cups) |
Boys (14–18 years) | 1.9 liters (about 7–8 cups) |
Girls (9–13 years) | 1.4 liters (about 5–6 cups) |
Girls (14–18 years) | 1.6 liters (about 6 cups) |
Men (19 years+) | 2.6 liters (about 10 cups) |
Women (19 years+) | 2.1 liters (about 8 cups) |
Pregnant girls (14–18 years) | 1.8 liters (about 7 cups) |
Pregnant women (19 years+) | 2.3 liters (about 9 cups) |
Lactating girls (14–18 years) | 2.3 liters (about 9 cups) |
Lactating women (19 years+) | 2.6 liters (about 10 cups) |
This water intake calculator provides estimated values for informational purposes, based on generally accepted guidelines and the provided input. For a personalized recommendation of your hydration needs, always consult with your physician or other qualified healthcare provider